Honda Forza 250 ABS – Motosing
Down Payment Original price was: RM4,890.00.RM3,980.00Current price is: RM3,980.00.
The Honda FORZA 250 comes with a best-in-class liquid-cooled, 250cc, SOHC, low friction eSP+ (enhanced Smart Power) engine equipped with PGM-FI with a maximum power output of 16.2 kW @7,750 rpm and a peak torque of 22.6Nm @6,250 rpm. Equally impressive is the fuel tank capacity of 11.7 litres, which supports long distance commuting with less hassle of refuelling.
Call / WhatsApp Motosing: 012-2250128 / 012-7793128
Down Payment RM3980
1 year RM2277 p2r month
2 years RM1197 per month
3 years RM837 per month
4 years RM657 per month
5 years RM549 per month
6 years RM477 per month
7 years RM426 per month
ENGINE & PERFORMANCE:
| Displacement | 249 cc | |
| Exhaust Pipes | Single Exhaust | |
| Compression Ratio | 10.2:1 | |
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve SOHC Engine | |
| Drive Type | Belt Drive | |
| Top Speed | 110 kmph | |
| Cooling System | Liquid Cooled | |
| No. Of Strokes | 4-Stroke | |
| RPM at Maximum Power | 7500 rpm | |
| Maximum Power | 23.19 hp | |
| Bore X Stroke | 72 mm x 68.6 mm | |
| No. Of Cylinder | 1 | |
| Valves Per Cylinder | 4 | |
| Valve Configuration | SOHC | |
| Maximum Torque | 24 Nm | |
| Clutch Type | Automatic, Centrifugal, Dry Type | |
| RPM at Maximum Torque | 6250 rpm | |
| Fuel Tank Size | 11.5 L |
DIMENSION:
| Category | Scooter | |
| Width | 754 mm | |
| Height | 1472 mm | |
| Seat Height | 780 mm | |
| Seating Capacity | 2 Seats | |
| Length | 2142 mm | |
| Kerb Weight | 182 kg | |
| Oil Tank Capacity | 1.2 L | |
| Wheel Base | 1510 mm | |
| Ground Clearance | 144 mm |
FUEL & IGNITION:
| Ignition System | Full Transisterized | |
| Fuel Supply System | PGM-FI | |
| Start Option | Electric | |
| Fuel Type | Petrol |
GEAR & TRANSMISSION:
| Transmission Type | CVT | |
| Gear Box | Variable Speed |
ELECTRICAL:
| Battery Capacity | 8.6 Ah | |
| Gear Box | Variable Speed |
WHEELS & TYPE:
| Rear Wheel Size | R14 | |
| Tyre Type | Radial, Tubeless | |
| Front Tyre | 120/70 R15 | |
| Rear Tyre | 140/70 R14 | |
| Front Wheel Size | R15 |


Additional information
| Colour | Matte Gunpowder Black Metallic, Pearl Horizon White, Candy Rosy Red |
|---|













Reviews
There are no reviews yet.