ITALJET DRAGSTER 125cc – Motosing
Down Payment Original price was: RM3,340.00.RM3,000.00Current price is: RM3,000.00.
DREAMS BKIES SNICE 1959
A STORY ON TWO WHEELS
Italjet wsa founded in 1959 by Leopoldo Tartarini, motorcycle rider with a great palmarès.
The founder had a vision: to create innovative vehicles driven by his personal intuition, all characterized by great attention to mechanical sophistication, distinctive style and design.
Call / WhatsApp Motosing: 012-2250128 / 012-7793128
Italjet Dragster 125cc
Down Payment RM3000
1 year RM2623 per month
2 years RM1408 per month
3 years RM1003 per month
4 years RM800 per month
5 years RM679 per month
6 years RM598 per month
7 year RM540 per month
ENGINE TECHNICAL DATA (125CC):
| Model Engine | ARR |
| Engine Type | Single cylinder, 4 stroke, 4 valve, forced wet lubrication system, double overhead camshaft. |
| Net Power Max | 9.25kW (9500 r/min) |
| Max Torque | 10.5 N.m (7750 r/min) |
| Displacement | 124 cc |
| Bore / Stroke | 58mm x 47mm |
| Compression Ratio | 12.0 ± 0.5 : 1 |
| Starting | Electric |
| Idle | 1900 ± 10% rpm |
| Clutch | Automatic centrifugal dry clutch |
| Gear Box | Automatic |
| Cooling | Liquid cooling system with radiator and electric fan |
| Injection | Electronic Injection |
| Throttle Body Difusser | Ø 28mm |
| Fuel | Super unleaded petrol, minimum octane number of 95(NORM) and 85 (NORM) |
| Ignition Type | Electronic |
| Spark Plug | NGK PMR9B |
SPECIFICATION:
| Maximum Length | 1890mm |
| Maximum Width | 750mm |
| Max Height | 1075mm |
| Seat Height | 770mm |
| Wheelbase | 1350mm |
| Minimum Height From The Ground | 130mm |
| Curb Weight (Empty Weight) | 140kg |
| Maximum Vehicle Load (Driver + Passenger + Luggage) | 295kg |
| Motor Oil | 1000cm³ (First filling) 950cm³ (Replace engine oil & filter) 900cm³ (Only change engine oil) |
| Transmission Oil | 130cm³ |
| Refrigerant | 1.15 l (50% water + 50% ethylene glycol antifreeze liquid |
| Seats | 2 |
| Gear Box | CVT |
| Transmission | Speed reducer and belt |
| Frame Type | High resistance tubular steel frame, single front beam, double rear overlapping cradle. |
| Steering Angle | 27.5ᵒ |
| Front Suspension | Independent steering system |
| Front Suspension Travel | 33mm |
| Rear Suspension | Mono Shock Absorber |
| Rear Suspension Travel | 47mm |
| Front Disk | Ø 200mm disc brake with hydraulic transmission |
| Rear Disk | Ø 190mm disc brake with hydraulic transmission |
| Wheel Rims | Light allot rims |
| Front Wheel Rim | MT 3.50x12” |
| Rear Wheel Rim | MT 4.00x13” |
| Type Of Tire | Without inner tube (Tubeless) |
| Front Tire | 120/70 - 12” 51 P |
| Rear Tire | 140/70 -13” M/C 63P (140/70-13” M/C 61P) |
| Standard Front Tire Inflation Pressure | 190 kPa (1.9bar) |
| Standard Rear Tire Inflation Pressure | 200 kPa (2.0bar) |
| Standard Front Tire Inflation Pressure With Passenger | 210 kPa (2.1bar) |
| Standard Rear Tire Inflation Pressure With Passenger | 240 kPa (2.5bar) |
| Battery | 12V - 10 Ah |
| Fuses | 20 - 15 - 15 - 15 - 15 - 10 A |
Additional information
| Colour | RED, BLACK, YELLOW |
|---|



































Reviews
There are no reviews yet.